<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Horn&#039;s Blog &#187; InThisEconomy.org</title>
	<atom:link href="http://joelhorn.com/tag/inthiseconomyorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelhorn.com</link>
	<description>The View from North 59th Street</description>
	<lastBuildDate>Tue, 04 Oct 2011 06:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lame Duck?</title>
		<link>http://joelhorn.com/2008/12/15/lame-duck/</link>
		<comments>http://joelhorn.com/2008/12/15/lame-duck/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:09:46 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>
		<category><![CDATA[lame duck]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=678</guid>
		<description><![CDATA[No, apparently he can duck quite well.]]></description>
			<content:encoded><![CDATA[<p>No, apparently he can duck quite well.</p>
<p><a href="http://joelhorn.com/images//lameduck.jpg"><img class="alignnone size-medium wp-image-679" title="lameduck" src="http://joelhorn.com/images//lameduck-300x153.jpg" alt="" width="300" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/12/15/lame-duck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President-elect Barack Obama lays out key parts of Economic Recovery Plan</title>
		<link>http://joelhorn.com/2008/12/06/president-elect-barack-obama-lays-out-key-parts-of-economic-recovery-plan/</link>
		<comments>http://joelhorn.com/2008/12/06/president-elect-barack-obama-lays-out-key-parts-of-economic-recovery-plan/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:42:40 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>
		<category><![CDATA[President-Elect Obama]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=623</guid>
		<description><![CDATA[From President-elect Obama&#8217;s weekly address: &#8220;We have faced difficult times before, times when our economic destiny seemed to be slipping out of our hands. And at each moment, we have risen to meet the challenge, as one people united by a sense of common purpose. And I know that Americans can rise to the moment [...]]]></description>
			<content:encoded><![CDATA[<p>From President-elect Obama&#8217;s weekly address:</p>
<blockquote><p>&#8220;We have faced difficult times before, times when our economic destiny seemed to be slipping out of our hands. And at each moment, we have risen to meet the challenge, as one people united by a sense of common purpose. And I know that Americans can rise to the moment once again&#8221;</p></blockquote>
<p>Watch the entire address at <a href="http://inthiseconomy.org/index.php?option=com_content&amp;view=article&amp;id=156:obama-12-06-08-2&amp;catid=5:hot-topics&amp;Itemid=12" target="_blank">InThisEconomy.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/12/06/president-elect-barack-obama-lays-out-key-parts-of-economic-recovery-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special preview of the President-elect&#8217;s Thanksgiving address</title>
		<link>http://joelhorn.com/2008/11/27/special-preview-of-the-president-elects-thanksgiving-address/</link>
		<comments>http://joelhorn.com/2008/11/27/special-preview-of-the-president-elects-thanksgiving-address/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:01:19 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>
		<category><![CDATA[President-Elect Obama]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=581</guid>
		<description><![CDATA[Watch a special pre-broadcast preview of the President-elect&#8217;s Thanksgiving address at InThisEconomy.org.]]></description>
			<content:encoded><![CDATA[<p>Watch a special pre-broadcast preview of the <a href="http://inthiseconomy.org/index.php?option=com_wrapper&amp;view=wrapper&amp;Itemid=40" target="_blank">President-elect&#8217;s Thanksgiving address at InThisEconomy.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/27/special-preview-of-the-president-elects-thanksgiving-address/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving Everyone!</title>
		<link>http://joelhorn.com/2008/11/27/happy-thanksgiving-everyone/</link>
		<comments>http://joelhorn.com/2008/11/27/happy-thanksgiving-everyone/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:13:52 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=576</guid>
		<description><![CDATA[Only 53 more days&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_577" class="wp-caption aligncenter" style="width: 310px"><a href="http://InThisEconomy.org"><img class="size-medium wp-image-577" title="Happy Thanksgiving" src="http://joelhorn.com/images//happythanksgiving-300x290.jpg" alt="Lame Duck Pardons Lucky Turkey" width="300" height="290" /></a><p class="wp-caption-text">Lame Duck Pardons Lucky Turkey</p></div>
<p>Only 53 more days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/27/happy-thanksgiving-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Washington 101</title>
		<link>http://joelhorn.com/2008/11/24/intro-to-washington-101/</link>
		<comments>http://joelhorn.com/2008/11/24/intro-to-washington-101/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:15:22 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>
		<category><![CDATA[President-Elect Obama]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=557</guid>
		<description><![CDATA[The Presidential Transition Act of 2000 (P.L. 106-293) authorizes the GSA to develop a transition directory to provide resources for an incoming administration. Here are a few of the things listed as essentials for new West-Wingers in the 2008-2009 Presidential Transition Resources Guide. U.S. Government Manual Everything you ever wanted to know&#8230; Plum Book Published [...]]]></description>
			<content:encoded><![CDATA[<p>The Presidential Transition Act of 2000 (P.L. 106-293) authorizes the GSA to develop a transition directory to provide resources for an incoming administration. Here are a few of the things listed as essentials for new West-Wingers in the 2008-2009 Presidential Transition Resources Guide.</p>
<ul>
<li> <a href="http://www.gpoaccess.gov/gmanual/browse-gm-08.html#executive" target="_blank"><strong>U.S. Government Manual</strong></a><br />
Everything you ever wanted to know&#8230;</li>
<li><a href="http://inthiseconomy.org/docs/transitionteam/2008_plum_book.pdf" target="_blank"><strong>Plum Book</strong></a><br />
Published by the Senate Committee on Governmental Affairs and the House Committee on Government Reform alternately after each Presidential election, lists over 7,000 Federal civil service leadership and support positions in the legislative and executive branches.</li>
<li><a href="http://www.excellenceintransition.org/prune/TOCPruneJobs.cfm?navItemNumber=9745" target="_blank"><strong>Prune Book</strong></a><br />
Published by the Council for Excellence in Government, serves as a resource for presidential appointees. It describes the positions appointees hold and the challenges they face.</li>
<li><a href="http://exlibris.memphis.edu/resource/unclesam/whos.html" target="_blank"><strong>Who&#8217;s Who in the Federal Government</strong></a>, a website published by the University of Memphis, provides biographical and other information about key officials in the Executive, Legislative and Judicial branches of the Federal government.</li>
<li><a href="http://inthiseconomy.org/docs/transitionteam/nomineesurvivalguide.pdf" target="_blank"><strong>Nominee&#8217;s Survival Guide</strong></a> and its interactive companion, the <a href="http://www.excellenceintransition.org/files/transition/roadmap/index.html" target="_blank"><strong>Presidential Appointee Roadmap</strong></a>, are guides for anyone seeking a nominated position in the new administration.</li>
<li><a href="http://directory.presidentialtransition.gov/PTT-AppointeeInfo-Ethics.cfm" target="_blank"><strong>Standards of Ethical Conduct</strong></a><br />
An Overview of the Executive Branch Ethics Program from the United States Office of Government Ethics</li>
<li><a href="http://inthiseconomy.org/docs/transitionteam/abbreviationsglossary.pdf" target="_blank"><strong>Commonly Used Abbreviations and Acronyms</strong></a><br />
A handy guide to the alphabet soup of government agency acronyms</li>
<li><a href="http://inthiseconomy.org/docs/transitionteam/government-structure.pdf" target="_blank"><strong>Government Organizational Chart</strong></a><br />
For those who slept through high school</li>
</ul>
<p>You can visit the official <a href="http://directory.presidentialtransition.gov/index.cfm" target="_blank">2008-2009 Presidential Transition Resources website here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/24/intro-to-washington-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big 3 Bailout</title>
		<link>http://joelhorn.com/2008/11/20/big-3-bailout/</link>
		<comments>http://joelhorn.com/2008/11/20/big-3-bailout/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:33:44 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Big 3 automakers]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=540</guid>
		<description><![CDATA[Does anyone else feel that the Big 3 U.S. automakers deserve what they are getting, and not getting? For the past decade U.S. automakers have failed to situate themselves in a position where they are financially sound enough to weather the current economic storm.  They have turned out model after model of overpriced, gas-guzzling land [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone else feel that the Big 3 U.S. automakers deserve what they are getting, and not getting?</p>
<p>For the past decade U.S. automakers have failed to situate themselves in a position where they are financially sound enough to weather the current economic storm.  They have turned out model after model of overpriced, gas-guzzling land yachts, which are not good for the environment, and cost more than I paid for my first home back in the mid-70s.  In fact, the loans that many consumers carry on their SUVs exceed the mortgage that I had on that house.  That is, if they can actually afford to buy, and not just lease their car.</p>
<p>You can add into this mix salaries paid to top executives that probably exceed the combined income of everyone on my block.  Really, does anyone contribute enough time or sweat into their job to be worth $22 million dollars a year, the 2007 income of Ford&#8217;s CEO Alan Mulally?  That comes out to $41.83 per <strong>minute</strong>, for every minute of every day of the year.  When asked by congress if he would be willing to symbolically cut his annual salary to $1, Mulally replied, &#8220;I think I&#8217;m okay where I am.&#8221;  Yeah, I&#8217;d be ok with my income if I made $20,000 overnight while I was asleep.</p>
<p>I know it is going to be a very black mark on the U.S. economy for these 3 giants to take the fall that they are in for.  But, don&#8217;t you think that for the most part, they have dug their own graves?</p>
<p>What about producing affordable, clean-running autos?  What about manufacturing vehicles that you don&#8217;t have to go into debt for a decade to buy?  What about flying coach?  What about structuring an auto manufacturing corporation that isn&#8217;t based on a business model that is about 50 years out of date?</p>
<p>Congress, instead of propping up these already failed dinosaurs, why not fund a new start-up company that is dedicated to producing autos that are fuel-efficient, use renewable energy sources such as <a href="http://wabiodiesel.com/" target="_blank">bio-diesel</a>, and are priced at a level that the average American can afford, without having to decide between their children&#8217;s college fund or the new car?  What about, instead of ensuring that Mulally won&#8217;t have to take a pay-cut, spending those billions on bailing out the average American worker that, jobless or not, is suffering right now?</p>
<p>In my mind, the Big 3 are getting just what they deserve.  Thank you Congress for refusing to give them what they don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/20/big-3-bailout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Radio Address 11-14-08</title>
		<link>http://joelhorn.com/2008/11/16/obama-radio-address-11-14-08/</link>
		<comments>http://joelhorn.com/2008/11/16/obama-radio-address-11-14-08/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 14:31:07 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>
		<category><![CDATA[President Elect Barack Obama]]></category>
		<category><![CDATA[Summit on Financial Markets and the World Economy]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=515</guid>
		<description><![CDATA[In my opinion, Obama should have been co-representative for the US at the Summit on Financial Markets and the World Economy this weekend. Here is Obama&#8217;s radio broadcast from Friday, with his message for Americans and summit goers from around the globe. Learn more about the Summit on Financial Markets and the World Economy and [...]]]></description>
			<content:encoded><![CDATA[<p>In my opinion, Obama should have been co-representative for the US at the Summit on Financial Markets and the World Economy this weekend.  Here is Obama&#8217;s radio broadcast from Friday, with his message for Americans and summit goers from around the globe.</p>
<p>Learn more about the Summit on Financial Markets and the World Economy and the Delcaration approved by attendees at <a href="http://inthiseconomy.org/index.php?option=com_content&#038;view=article&#038;id=49:summit-11-15-08&#038;catid=5:hot-topics&#038;Itemid=12" target="_blank">InThisEconomy.org</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NFdfxlqG3wU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NFdfxlqG3wU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/16/obama-radio-address-11-14-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great photo from White House meeting</title>
		<link>http://joelhorn.com/2008/11/11/great-photo-from-white-house-meeting/</link>
		<comments>http://joelhorn.com/2008/11/11/great-photo-from-white-house-meeting/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:08:54 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[inaugural]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>
		<category><![CDATA[President Elect Barack Obama]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=403</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://JoelHorn.com/images/ovaloffice.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/11/great-photo-from-white-house-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>and counting&#8230;</title>
		<link>http://joelhorn.com/2008/11/11/gret-photo-from-white-house-meeting/</link>
		<comments>http://joelhorn.com/2008/11/11/gret-photo-from-white-house-meeting/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:44:52 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>
		<category><![CDATA[President Elect Barack Obama]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="BackwardsBush" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="src" value="http://www.backwardsbush.com/images/BackwardsBush_Flash.swf" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="300" height="255" src="http://www.backwardsbush.com/images/BackwardsBush_Flash.swf" wmode="transparent" align="middle" bgcolor="#000000" name="BackwardsBush"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/11/gret-photo-from-white-house-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Elect Obama: &#8216;I Will Confront This Economic Crisis Head-on&#8217;</title>
		<link>http://joelhorn.com/2008/11/07/president-elect-obama-i-will-confront-this-economic-crisis-head-on/</link>
		<comments>http://joelhorn.com/2008/11/07/president-elect-obama-i-will-confront-this-economic-crisis-head-on/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:51:05 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>
		<category><![CDATA[President-Elect Obama]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=367</guid>
		<description><![CDATA[President-elect Obama said Friday that the country is facing the greatest economic challenge of our lifetime and &#8220;we&#8217;re going to have to act swiftly to resolve it.&#8221;]]></description>
			<content:encoded><![CDATA[<p>President-elect Obama said Friday that the country is facing the greatest economic challenge of our lifetime and &#8220;we&#8217;re going to have to act swiftly to resolve it.&#8221;</p>
<p><object height="394" width="448"><param name="movie" value="http://www.nbcwashington.com/syndication?id=34107404&#038;path=false"/><embed src="http://www.nbcwashington.com/syndication?id=34107404&#038;path=false"  type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" height="394" width="448"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/07/president-elect-obama-i-will-confront-this-economic-crisis-head-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

