<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Horn&#039;s Blog &#187; Beyond Oil</title>
	<atom:link href="http://joelhorn.com/category/beyondoil/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelhorn.com</link>
	<description>The View from North 59th Street</description>
	<lastBuildDate>Tue, 04 Oct 2011 06:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stuff Made from Oil</title>
		<link>http://joelhorn.com/2010/05/11/stuff-made-from-oil/</link>
		<comments>http://joelhorn.com/2010/05/11/stuff-made-from-oil/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:05:25 +0000</pubDate>
		<dc:creator>Joel Horn</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=914</guid>
		<description><![CDATA[Huffington Post has an interesting slide show of stuff made from oil: CLICK HERE to see the show.]]></description>
			<content:encoded><![CDATA[<p>Huffington Post has an interesting slide show of stuff made from oil: <a href="http://www.huffingtonpost.com/2010/05/11/9-shocking-things-made-fr_n_570796.html?ref=fb&amp;src=sp" target="_blank">CLICK HERE</a> to see the show.</p>
<p><a href="http://joelhorn.com/images//slide_6674_89403_large.jpg"><img class="aligncenter size-full wp-image-913" title="slide_6674_89403_large" src="http://joelhorn.com/images//slide_6674_89403_large.jpg" alt="" width="550" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2010/05/11/stuff-made-from-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Avarice in the Public Interest &#8211; Cantwell gets it right.</title>
		<link>http://joelhorn.com/2010/05/08/899/</link>
		<comments>http://joelhorn.com/2010/05/08/899/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:33:55 +0000</pubDate>
		<dc:creator>Joel Horn</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://joelhorn.com/2010/05/08/899/</guid>
		<description><![CDATA[There is a great debate happening around the world that is going to become very public if the John Kerry and Joe Lieberman introduce their Energy &#38; Climate Bill next week CLICK HERE. I have attached an article from the Economist below as well as a two links to Sightline  that you may want to [...]]]></description>
			<content:encoded><![CDATA[<p>There is a great debate happening around the world that is going to become very public if the John Kerry and Joe Lieberman introduce their Energy &amp; Climate Bill next week <a href="http://www.nytimes.com/2010/05/08/us/politics/08climate.html" target="_blank">CLICK HERE</a>. I have attached an article from the Economist below as well as a two links to Sightline  that you may want to read: <a href="http://daily.sightline.org/daily_score/archive/2010/02/12/cantwells-climate-bill-gathers-steam?searchterm=almost%20genius" target="_blank">CLICK HERE</a> and <a href="http://daily.sightline.org/daily_score/archive/2009/12/11/almost-genius" target="_blank">CLICK HERE.</a></p>
<p>Personally, I strongly prefer the Cantwell bill and am very disappointed and maybe even strongly against the Kerry/Lieberman bill.</p>
<p>Feb 4th 2010 | From <em>The Economist</em> print edition</p>
<p><strong>A refreshing dose of honesty</strong></p>
<h2>Maria Cantwell and the politics of global warming</h2>
<p><img src="http://media.economist.com/images/20100206/D0610US0.jpg" alt=" " width="412" height="330" /></p>
<p>NOT long after the flood, when Noah was safely back on dry land, God promised: “Never again will I curse the ground because of man&#8230;And never again will I destroy all living creatures.” The implication is clear. “Man will not destroy this earth,” says John Shimkus, a Bible-reading Republican congressman from Illinois. So there is no need to worry about global warming.</p>
<p>On January 28th, America formally pledged to the UN that it would reduce its greenhouse-gas emissions by 17% (from what they were in 2005) by 2020. But there was a planet-sized catch. Meeting the target will depend on getting a climate bill through Congress, and that will be horribly hard. A bill to erect a cap-and-trade system to curb carbon-dioxide emissions squeaked through the House of Representatives last summer. But similar bills have stalled in the Senate, where nearly anything big needs a supermajority to pass.</p>
<p>Various obstacles block the way. First, Barack Obama has not yet decided what to do about health care, and he cannot wage two domestic wars at once. Second, cap-and-trade is a tough sell. An increasing number of Americans, like Mr Shimkus, doubt the science. The proportion who believe there is “solid evidence” that the earth is warming fell from 71% in 2008 to 57% last year. Among Republicans, disbelief is the norm: only 35% think there is solid evidence of warming, according to a Pew poll. The news that some climate scientists tried to muzzle dissenting voices has spread like the common cold on conservative blogs, fuelling widespread suspicion that global warming is an elaborate hoax. Many climate sceptics are furious. “My Carbon Footprint Will Fit Nicely in Your Liberal Ass,” reads a typical T-shirt. Even among Americans who believe in global warming, there is little appetite for tackling it. A hefty 85% told Gallup that the government should place a higher priority on fixing the economy, with only 12% saying the opposite.</p>
<p>Enter Maria Cantwell, the junior senator from Washington state. She is pushing a simpler, more voter-friendly version of cap-and-trade, called “cap-and-dividend”. Under her bill, the government would impose a ceiling on carbon emissions each year. Producers and importers of fossil fuels will have to buy permits. The permits would be auctioned, raising vast sums of money. Most of that money would be divided evenly among all Americans. The bill would raise energy prices, of course, and therefore the price of everything that requires energy to make or distribute. But a family of four would receive perhaps $1000 a year, which would more than make up for it, reckons Ms Cantwell. Cap-and-dividend would set a price on carbon, thus giving Americans a powerful incentive to burn less dirty fuel. It would also raise the rewards for investing in clean energy. And it would leave all but the richest 20% of Americans—who use the most energy—materially better off, she says.</p>
<p>Ms Cantwell’s bill is refreshingly simple. At a mere 40 pages, it is one-thirty-sixth as long as the monstrous House bill (known as “Waxman-Markey”, after its sponsors), which would regulate everything from televisions to “bottle-type water dispensers” and is completely incomprehensible to a layman. Instead of auctioning permits to emit, Waxman-Markey gives 85% of them away, at least at first. This is staggeringly inefficient: permits would go to those with political clout rather than those who value them most. No one is proud of this—Mr Obama wanted a 100% auction—but House Democrats decided that the only way to pass the bill was to hand out billions of dollars of goodies to groups that might otherwise oppose it. (There was plenty of pork left over for its supporters, too.)</p>
<p>The Senate will not pass a comprehensive climate bill any time soon. So Mr Obama is attacking the problem piece by piece, bypassing Congress. On February 3rd, he unveiled a plan to promote biofuels and a task force to study the improbable dream of “clean” coal. Last week, the Securities and Exchange Commission ordered private companies to publish estimates of the climate-related risks they face. The Environmental Protection Agency, meanwhile, is trying to regulate greenhouse gases under existing laws. But regulation is no substitute for putting a price on carbon, which would harness the power of the market to cut emissions more cheaply.</p>
<h2>Tell it like it is</h2>
<p>Of all the bills that would put a price on carbon, cap-and-dividend seems the most promising. (A carbon tax would be best of all, but has no chance of passing.) Ms Cantwell has a Republican co-sponsor, Susan Collins of Maine, and says she is hearing positive noises from a few other Republicans, such as Lisa Murkowski of Alaska. The most attractive thing about the bill is that it is honest. To discourage the use of dirty energy, it says, it has to be more expensive. To make up for that, here’s a thousand bucks.</p>
<p>This challenges the conventional wisdom in Washington, DC, that the only way to pass a global-warming bill is to disguise what’s in it. Leading Democrats try to sell cap-and-trade as a way to create jobs and wean America from its addiction to foreign oil. (It’s about “jobs, jobs, jobs and jobs,” said Nancy Pelosi, the speaker, last year.) Focus groups say this message ought to resonate. Frank Luntz, a pollster, released a study last month showing that voters are unswayed by melting ice caps but will support an energy bill that sticks it to the Saudis and creates American jobs. In real life, though, voters hear counter-arguments. Sure, cap-and-trade will create jobs, but it will destroy them, too. If the goal is to reduce dependence on foreign energy, why not mine more American coal? The only sound reason for acting to curb global warming is to curb global warming. Ms Cantwell does not put it so bluntly, but her bill speaks for itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2010/05/08/899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 20, 2009 (scroll down for great photo of Washington state canola)</title>
		<link>http://joelhorn.com/2009/06/20/joelhorn/</link>
		<comments>http://joelhorn.com/2009/06/20/joelhorn/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:09:50 +0000</pubDate>
		<dc:creator>Joel Horn</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Joel Horn]]></category>
		<category><![CDATA[joelhorn]]></category>
		<category><![CDATA[McKinstry Reklaim]]></category>
		<category><![CDATA[Pacific Coast Canola]]></category>
		<category><![CDATA[tires canola]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=718</guid>
		<description><![CDATA[I wrote back on February 15th that I might start posting again during the first week of March but as of today I still have not started. The reason for this delay is that I am wrapped up in two exciting projects that I don&#8217;t want to post about yet. But they both have web [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote back on February 15th that I might start posting again during the first week of March but as of today I still have not started. The reason for this delay is that I am wrapped up in two exciting projects that I don&#8217;t want to post about yet. But they both have web sites so you can get some idea of what I am working on.</p>
<p>The most recent company is called McKinstry Reklaim: <a href="http://www.mckinstryreklaim.com/" target="_blank">http://www.mckinstryreklaim.com/</a></p>
<p>We have a plant in Oregon that recovers materials and energy from discarded automobile tires. This is exciting because today discarded tires are mostly burned or buried. A small percentage are used for playgrounds, mulch, and other uses but the true value of the tire is in the raw materials from which the tire is made. And, we have a process to recover those raw materials without burning the tire and releasing harmful gases into the air. As you can imagine, this is both fun but also not something that I can blog about because of the confidentiality of the process that has been developed. Therefore, I have been quiet about this for some time. There will be more to talk about later but this is a great story, really smart folks with a vision who created a process that works better than anyone realized. I was brought into this after the plant was built so it is especially fun for me to be involved in the fine-tuning of the process, the marketing of the end products, and the expansion of the business.</p>
<p>The second company  is called Pacific Coast Canola: <a href="http://www.pacificcoastcanola.com/" target="_blank">http://www.pacificcoastcanola.com/</a></p>
<p>We have designed and permitted the construction of a canola processing plant in eastern Washington. Washington state can become a major producer of one of the world&#8217;s healthiest, most versatile, and fastest growing oils: Canola oil. We are in the final stages of putting together the financing for the plant, so again it is difficult to say too much right now. This project has many exciting parts to it: first, it will create tremendous economic opportunity for Washington state, not only because of the new jobs but also because of the new canola crop that can be grown by Washington state farmers. Below is a photo from last month of canola growing in Eastern Washington. Second, there are no large scale canola processors on the west coast of the United States so we will have great access to Washington, Oregon, and California who all care about healthier lifestyles, healthier foods, and therefore healthier oils like canola oil. And third and by no means last, canola oil makes the best quality biodiesel. At the moment the market for biodiesel is not in good shape. But when that market rebounds we will be ready with a locally produced biodiesel feedstock that can help our state, our economy, and our environment in many ways. We are lucky that canola oil is a fantastic edible oil as well as the best biodiesel feedstock because we will have many options to create value for Washington state and its farming community regardless of the timing and direction of these two markets. If all goes well we hope to start construction on this plant in late 2009.</p>
<div id="attachment_752" class="wp-caption alignnone" style="width: 540px"><img class="size-full wp-image-752" title="Canola Field" src="http://joelhorn.com/images//canola3.jpg" alt="Canola Field" width="530" height="398" /><p class="wp-caption-text">Canola Field</p></div>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2009/06/20/joelhorn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Science Team &#8211; This is what we all worked so hard to achieve.</title>
		<link>http://joelhorn.com/2008/12/20/695/</link>
		<comments>http://joelhorn.com/2008/12/20/695/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:15:35 +0000</pubDate>
		<dc:creator>Joel Horn</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[John Holdren]]></category>

		<guid isPermaLink="false">http://joelhorn.com/2008/12/20/695/</guid>
		<description><![CDATA[I could not be more thrilled with these appointments. Obama has come through on his most important campaign pledge.]]></description>
			<content:encoded><![CDATA[<p>I could not be more thrilled with these appointments.</p>
<p>Obama has come through on his most important campaign pledge.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PMlXNrBxM0g&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PMlXNrBxM0g&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/12/20/695/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOW, these are fantastic appointments &#8211; GO OBAMA.</title>
		<link>http://joelhorn.com/2008/12/18/wow-these-are-fantastic-appointments-go-obama/</link>
		<comments>http://joelhorn.com/2008/12/18/wow-these-are-fantastic-appointments-go-obama/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:38:44 +0000</pubDate>
		<dc:creator>Joel Horn</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[John Holdren]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=693</guid>
		<description><![CDATA[&#8220;The appointments of Harvard University physicist John Holdren as presidential science adviser and Oregon State University marine biologist Jane Lubchenco as head of the National Oceanic and Atmospheric Administration, which will be announced tomorrow, dismayed conservatives but heartened environmentalists and researchers.&#8221; Click to read article. Joel Horn]]></description>
			<content:encoded><![CDATA[<p>&#8220;The appointments of Harvard University physicist John Holdren as presidential science adviser and Oregon State University marine biologist Jane Lubchenco as head of the National Oceanic and Atmospheric Administration, which will be announced tomorrow, dismayed conservatives but heartened environmentalists and researchers.&#8221;</p>
<p><a href="http://www.msnbc.msn.com/id/28305772/" target="_blank">Click to read article.</a></p>
<p>Joel Horn</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/12/18/wow-these-are-fantastic-appointments-go-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines to Start New Year With Flight Powered by Sustainable Biofuels</title>
		<link>http://joelhorn.com/2008/12/16/continental-airlines-to-start-new-year-with-flight-powered-by-sustainable-biofuels/</link>
		<comments>http://joelhorn.com/2008/12/16/continental-airlines-to-start-new-year-with-flight-powered-by-sustainable-biofuels/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:03:45 +0000</pubDate>
		<dc:creator>Joel Horn</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[continental airlines]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=688</guid>
		<description><![CDATA[&#8220;Continental Airlines (NYSE: CAL) today announced plans for the first biofuel-powered demonstration flight of a U.S. commercial airliner, to be conducted in Houston on Jan. 7, 2009. The demonstration flight, which will be operated with no passengers, will be powered by a special fuel blend including components derived from algae and jatropha plants &#8212; sustainable, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Continental Airlines (NYSE: CAL) today announced plans for the first biofuel-powered demonstration flight of a U.S. commercial airliner, to be conducted in Houston on Jan. 7, 2009.</p>
<p>The demonstration flight, which will be operated with no passengers, will be powered by a special fuel blend including components derived from algae and jatropha plants &#8212; sustainable, second-generation fuel sources that don&#8217;t impact food crops or water resources, and don&#8217;t contribute to deforestation.&#8221;</p>
<p><a href="http://www.soyatech.com/news_story.php?id=11594" target="_blank">Click here to read article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/12/16/continental-airlines-to-start-new-year-with-flight-powered-by-sustainable-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the New Jobs for Women?</title>
		<link>http://joelhorn.com/2008/12/09/where-are-the-new-jobs-for-women/</link>
		<comments>http://joelhorn.com/2008/12/09/where-are-the-new-jobs-for-women/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:20:04 +0000</pubDate>
		<dc:creator>Joel Horn</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[jobs for woman]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=655</guid>
		<description><![CDATA[&#8220;Mr. Obama compared his infrastructure plan to the Eisenhower-era construction of the Interstate System of highways. It brings back the Eisenhower era in a less appealing way as well: there are almost no women on this road to recovery.&#8221; Click here to read article.   Joel Horn]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mr. Obama compared his infrastructure plan to the Eisenhower-era construction of the Interstate System of highways. It brings back the Eisenhower era in a less appealing way as well: there are almost no women on this road to recovery.&#8221;</p>
<p><a href="http://www.nytimes.com/2008/12/09/opinion/09hirshman.html?ref=opinion" target="_blank">Click here to read article.</a></p>
<p> </p>
<p>Joel Horn</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/12/09/where-are-the-new-jobs-for-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corvettes and CO2</title>
		<link>http://joelhorn.com/2008/11/29/corvettes-and-co2/</link>
		<comments>http://joelhorn.com/2008/11/29/corvettes-and-co2/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 17:17:54 +0000</pubDate>
		<dc:creator>Joel Horn</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[corvette]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=588</guid>
		<description><![CDATA[Earlier this year I came across the corvette below at a picnic.  &#8220;At this year&#8217;s version of the Los Angeles Auto Show, the 205-mile per hour, $100,000, 2009 Corvette ZR1 is relegated to the very rear of the Chevrolet exhibit, like the &#8220;adults only&#8221; section in video stores.&#8221; Click here to read the article.]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I came across the corvette below at a picnic. </p>
<p>&#8220;At this year&#8217;s version of the Los Angeles Auto Show, the 205-mile per hour, $100,000, 2009 Corvette ZR1 is relegated to the very rear of the Chevrolet exhibit, like the &#8220;adults only&#8221; section in video stores.&#8221;</p>
<p><a href="http://www.huffingtonpost.com/steve-parker/los-angeles-auto-show---c_b_146840.html" target="_blank">Click here to read the article.</a></p>
<p><img class="alignnone size-medium wp-image-589" title="corvette-1" src="http://joelhorn.com/images//corvette-1-300x225.jpg" alt="" width="300" height="225" /><a href="http://joelhorn.com/images//corvette-2.jpg"><img class="alignnone size-medium wp-image-591" title="corvette-2" src="http://joelhorn.com/images//corvette-2-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/29/corvettes-and-co2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big 3 Bailout</title>
		<link>http://joelhorn.com/2008/11/20/big-3-bailout/</link>
		<comments>http://joelhorn.com/2008/11/20/big-3-bailout/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:33:44 +0000</pubDate>
		<dc:creator>Dawn Shepherd</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Big 3 automakers]]></category>
		<category><![CDATA[Dawn Shepherd]]></category>
		<category><![CDATA[InThisEconomy.org]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=540</guid>
		<description><![CDATA[Does anyone else feel that the Big 3 U.S. automakers deserve what they are getting, and not getting? For the past decade U.S. automakers have failed to situate themselves in a position where they are financially sound enough to weather the current economic storm.  They have turned out model after model of overpriced, gas-guzzling land [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone else feel that the Big 3 U.S. automakers deserve what they are getting, and not getting?</p>
<p>For the past decade U.S. automakers have failed to situate themselves in a position where they are financially sound enough to weather the current economic storm.  They have turned out model after model of overpriced, gas-guzzling land yachts, which are not good for the environment, and cost more than I paid for my first home back in the mid-70s.  In fact, the loans that many consumers carry on their SUVs exceed the mortgage that I had on that house.  That is, if they can actually afford to buy, and not just lease their car.</p>
<p>You can add into this mix salaries paid to top executives that probably exceed the combined income of everyone on my block.  Really, does anyone contribute enough time or sweat into their job to be worth $22 million dollars a year, the 2007 income of Ford&#8217;s CEO Alan Mulally?  That comes out to $41.83 per <strong>minute</strong>, for every minute of every day of the year.  When asked by congress if he would be willing to symbolically cut his annual salary to $1, Mulally replied, &#8220;I think I&#8217;m okay where I am.&#8221;  Yeah, I&#8217;d be ok with my income if I made $20,000 overnight while I was asleep.</p>
<p>I know it is going to be a very black mark on the U.S. economy for these 3 giants to take the fall that they are in for.  But, don&#8217;t you think that for the most part, they have dug their own graves?</p>
<p>What about producing affordable, clean-running autos?  What about manufacturing vehicles that you don&#8217;t have to go into debt for a decade to buy?  What about flying coach?  What about structuring an auto manufacturing corporation that isn&#8217;t based on a business model that is about 50 years out of date?</p>
<p>Congress, instead of propping up these already failed dinosaurs, why not fund a new start-up company that is dedicated to producing autos that are fuel-efficient, use renewable energy sources such as <a href="http://wabiodiesel.com/" target="_blank">bio-diesel</a>, and are priced at a level that the average American can afford, without having to decide between their children&#8217;s college fund or the new car?  What about, instead of ensuring that Mulally won&#8217;t have to take a pay-cut, spending those billions on bailing out the average American worker that, jobless or not, is suffering right now?</p>
<p>In my mind, the Big 3 are getting just what they deserve.  Thank you Congress for refusing to give them what they don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/20/big-3-bailout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Clean Coal&#8221; is an Oxymoron and a &#8220;crime against the climate.&#8221;</title>
		<link>http://joelhorn.com/2008/11/19/clean-coal-is-an-oxymoron-and-a-crime-against-the-climate/</link>
		<comments>http://joelhorn.com/2008/11/19/clean-coal-is-an-oxymoron-and-a-crime-against-the-climate/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:20:07 +0000</pubDate>
		<dc:creator>Joel Horn</dc:creator>
				<category><![CDATA[Beyond Oil]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://joelhorn.com/?p=538</guid>
		<description><![CDATA[&#8220;Coal. While you might have heard the phrase &#8216;clean coal&#8217; during the presidential campaign, it&#8217;s actually an oxymoron. Wishful thinking. Coal does not burn cleanly and it&#8217;s hugely expensive to make it burn that way&#8230;&#8221; Click here to read the story. It has been frustrating to have so much advertising/reporting talk about clean coal as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Coal. While you might have heard the phrase &#8216;clean coal&#8217; during the presidential campaign, it&#8217;s actually an oxymoron. Wishful thinking. Coal does not burn cleanly and it&#8217;s hugely expensive to make it burn that way&#8230;&#8221;</p>
<p><a href="http://www.huffingtonpost.com/josh-dorner/brian-williams-clean-coal_b_144764.html" target="_blank">Click here to read the story.</a></p>
<p>It has been frustrating to have so much advertising/reporting talk about clean coal as if it is a real possibility to move beyond oil and reduce carbon.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelhorn.com/2008/11/19/clean-coal-is-an-oxymoron-and-a-crime-against-the-climate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

